Http://www.x-actoblades.com
BobCorey Associates, div. of BCA Marketing ,Inc.
INTERNATIONAL DISTRIBUTORS

BLADE Dimension Specs.
Please note.. All measurements below are in millimeter (mm) also note +- .0002 deviation

BLADE # Length Width Thickness Approx. Area of Cut
X 2 47. 10.30 0.58 27.39
X 10 38.22 8.18 0.51 27.53
X 11 40.63 8.43 0.53 26.13
XPL 11 39.23 7.80 0.53 22.09
X 11A 39.93 8.87 0.53 26.12
X 12 25.17 6.61 0.54 13.14
X 16 35.23 7.80 0.54 7.44
X 17 45.76 6.72 0.53 6.72
X 17B 38.05 8.91 0.54 8.91
X 18 45.54 12.74 0.63 12.74
X 19 41.09 8.79 0.59 11.18
X 204 35.64 5.84 0.52 4.30
X 208 55.56 7.80 0.53 55.56

X 209  9rx

41.92 2.16 0.62 3.36
X 21    221 39.04 7.88 0.54 24.08
X 213 42.42 5.98 0.34 37.39
X 215 61.03 8.46 0.49 61.03
X 22 45.10 10.49 0.60 26.29
X 226 77.74 11.07 0.61 56.80
X 227 79.87 8.41 0.64 63.59
X 23 45.74 10.01 0.62 27.91
X 24 43.07 9.16 0.62 17.22
X 243 109.90 17.85 0.50 99.80
X 244 84.55 9.02 0.40 79.66
X 245 21.60 3.64 0.30 3.16
X 25 47.66 10.69 0.57 30.34
X 270 39.58 20.96 0.28 39.50
X 28 45.37 10.61 0.60 24.96
X 292 53.59 19.17 0.64 53.59
X 295 39.78 4.16 0.48 10.22
XPL 29 38.23 23.92 0.65 23.92
XPL 30 22.78 15.99 0.64 22.78
         
         

Back to catalog